Suzuki GSX-R 750 Limited Edition (2007) technical specifications
Suzuki GSX-R 750 Limited Edition is produced in 2007. Engine is Four stroke, transverse four cylinder, DOHC, 4 valves per cylinder., displacement 749 c / 45.7 cub. in. , produces power 110.3 kW / 148 hp @ 12800 rpm and 86.3 Nm / 8.8 kgf-m / 64 ft-lb @ 11200 rpm. Suzuki GSX-R 750 Limited Edition top speed is 279.3 km/h / 173.5 mph. Suzuki GSX-R 750 Limited Edition weighs 163 kg / 359 lbs. Suzuki GSX-R 750 Limited Edition has 1 photos.
Technical specifications
+ Add to 'Compare list'Model: | GSX-R 750 Limited Edition |
Years: | 2007 |
Production: | 200 Units |
Engine: | Four stroke, transverse four cylinder, DOHC, 4 valves per cylinder. |
Capacity: | 749 c / 45.7 cub. in. |
Bore x Stroke: | 70 x 48.7 mm |
Compression Ratio: | 12.5:1 |
Cooling System: | Liquid. High capacity large trapezoidal-shaped radiator which includes compact cooling fan assembly designed for improved air flow. |
Engine Oil: | Synthetic,10W/40 |
Exhaust System: | Suzuki Advanced Exhaust System (SAES) with under engine muffler layout and Suzuki Exhaust Tuning (SET) system. |
Lubrication: | Wet sump |
Induction: | Tapered, 50mm double-barrel throttle body, Suzuki's SDTV throttle valve system, plus twin multi-hole-type injectors per cylinder. |
Ignition: | Digital DC-CDI |
Spark Plug: | NGK, CR9E |
Starting: | Electric |
Max Power: | 110.3 kW / 148 hp @ 12800 rpm |
Max Torque: | 86.3 Nm / 8.8 kgf-m / 64 ft-lb @ 11200 rpm |
Clutch: | Wet, multiple discs |
Transmission: | 6 Speed, constant mesh |
Final Drive: | Chain, RK525ROZ5Y, 116 links |
Gear Ratios: | 1st 2.79 / 2nd 2.05 / 3rd 1.71 / 4th 1.50 / 5th 1.35 / 6th 1.20:1 |
Frame: | Ultra-lightweight frame built entirely of aluminum alloy castings. |
Front Suspension: | Inverted 41mm Showa cartridge front forks are fully adjustable for spring preload, compression damping, and rebound damping |
Rear Suspension: | Showa rear shock absorber, 46mm piston and 16mm rod, adjustable rebound damping, compression damping and preload settings |
Front Wheel Travel: | 130 mm / 5.1 in. |
Rear Wheel Travel: | 130 mm / 5.1 in. |
Front Brakes: | 2 x 310 mm Discs, Tokico 4 piston calipers |
Rear Brakes: | Single 220 mm disc, Tokico 2 piston caliper |
Wheels: | Aluminum, 3 spoke |
Front Tyre: | 120/70 ZR17 |
Rear Tyre: | 180/55 ZR17 |
Rake: | 23.8° |
Trail: | 97 mm / 3.8 in. |
Dimensions: | Length 2030 mm / 79.9 in. Width 710 mm / 28.0 in. Height 1125 mm / 44.6 in. |
Wheelbase: | 1390 mm / 54.7 in. |
Seat Height: | 810 mm / 31.8 in. |
Ground Clearance: | 135 mm / 5.3 in |
Dry Weight: | 163 kg / 359 lbs |
Fuel Capacity: | 16.5 Litres / 4.4 US gal / 3.6 Imp gal |
Average Consumption: | 5.5 l/100 km / 18.3 km/l / 43 US mpg / 51 Imp mpg |
Standing ¼ mile: | 10.8 sec |
Top Speed: | 279.3 km/h / 173.5 mph |
Colours: | Blue/White, Red/Black, Yellow/Black |
Back to Suzuki motorcycles