Suzuki GSX-R 1000 Yoshimura Limited Edition (2013) technical specifications
Suzuki GSX-R 1000 Yoshimura Limited Edition is produced in 2013. Engine is Four stroke, transverse four cylinder, DOHC, 4 valves per cylinder, TSCC, displacement 998.6 cc / 60.9 cub. in , produces power 136.1 kW / 182.5 hp @ 12000rpm and 117 Nm / 11.9 kg fm / 86.3 lb.ft @ 10000rpm. Suzuki GSX-R 1000 Yoshimura Limited Edition top speed is 299 km/h / 185.8 mph. Suzuki GSX-R 1000 Yoshimura Limited Edition wet weight is 203 kg / 448 lbs. Suzuki GSX-R 1000 Yoshimura Limited Edition has 2 photos.
Technical specifications
+ Add to 'Compare list'Model: | GSX-R 1000 Yoshimura Limited Edition |
Years: | 2013 |
Engine: | Four stroke, transverse four cylinder, DOHC, 4 valves per cylinder, TSCC |
Capacity: | 998.6 cc / 60.9 cub. in |
Bore x Stroke: | 74.5 x 57.3 mm |
Compression Ratio: | 12.9:1 |
Cooling System: | Liquid cooled |
Lubrication: | Wet sump |
Engine Oil: | Synthetic, 10W/40 |
Exhaust: | Yoshimura R-77 Carbon Fiber EPA Noise-Compliant Slip-On |
Induction: | Fuel Injection |
Ignition: | Electronic ignition Transistorized |
Starting: | Electric |
Spark Plug: | NGK, CR9EIA-9 |
Clutch: | Hydraulically-actuated multiplate wet clutch. |
Max Power: | 136.1 kW / 182.5 hp @ 12000rpm |
Max Torque: | 117 Nm / 11.9 kg fm / 86.3 lb.ft @ 10000rpm |
Transmission: | 6 Speed, constant mesh |
Final Drive: | Chain, DID50VAZ, 114 links |
Gear Ratio: | 1st 2.562 / 2nd 2.052 / 3rd 1.714 / 4th 1.500 / 5th 1.360 / 6th 1.269:1 |
Frame: | Aluminium, twin spar |
Rake: | 24° |
Front Suspension: | Inverted telescopic, coil spring, oil damped |
Front Wheel Travel: | 125mm / 4.9 in. |
Rear Suspension: | Link type, coil spring, oil damped |
Rear Wheel Travel: | 130mm / 5.1 in. |
Front Brakes: | 2 x 310 mm Discs radial mount Brembo monobloc 4 piston caliper |
Rear Brakes: | Single 220 mm disc |
Front Tyre: | 120/70 ZR17 M/C (58W), tubeless |
Rear Tyre: | 190/50 ZR17 M/C (73W), tubeless |
Dimensions: | Length 2045 mm / 80.5in Width 705 mm / 27.8in Height 1130 mm / 44.5in |
Wheelbase: | 1405mm / 55.3in |
Seat Height: | 810 mm / 31.9 in. |
Ground clearance: | 130 mm / 5.1 in. |
Wet Weight: | 203 kg / 448 lbs |
Fuel Capacity: | 17.5 Litres / 4.6 US gal / 3.8 Imp gal |
Standing 0 - 100 km/h / 62 mph: | 2.8 sec. |
Top Speed: | 299 km/h / 185.8 mph |
Back to Suzuki motorcycles