Suzuki GSX-R 1000 Limited Edition (2004) technical specifications
Suzuki GSX-R 1000 Limited Edition is produced in 2004. Engine is Four stroke, transverse four cylinder, DOHC, 4 valves per cylinder, TSCC, displacement 988 cc / 60.3 cub. in , produces power 119.5 kW / 162 hp @ 10800 rpm and 120 Nm / 12.2 kgf-m / 88.5 ft -lb @ 8500rpm (RAM air). Suzuki GSX-R 1000 Limited Edition top speed is 291 km/h / 181 mph. Suzuki GSX-R 1000 Limited Edition weighs 168 kg / 370 lbs.. Suzuki GSX-R 1000 Limited Edition has 3 photos.
Technical specifications
+ Add to 'Compare list'Model: | GSX-R 1000 Limited Edition |
Years: | 2004 |
Engine: | Four stroke, transverse four cylinder, DOHC, 4 valves per cylinder, TSCC |
Capacity: | 988 cc / 60.3 cub. in |
Bore x Stroke: | 73 x 59 mm |
Compression Ratio: | 12.0:1 |
Cooling System: | Liquid cooled |
Lubrication: | Wet sump |
Engine Oil: | Synthetic, 10W/40 |
Exhaust: | 4 into 1, Stainless steel |
Induction: | Electronic Fuel Injection with four 42 mm throttle bodies |
Ignition: | Electronic ignition, Transistorized |
Starting: | Electric |
Spark Plug: | NGK, CR9EIA-9 |
Clutch: | Cable-operated multiplate wet clutch |
Max Power: | 119.5 kW / 162 hp @ 10800 rpm |
Max Torque: | 120 Nm / 12.2 kgf-m / 88.5 ft -lb @ 8500rpm (RAM air) |
Transmission: | 6 Speed, constant mesh |
Final Drive: | #525 Chain, 110 links |
Primary Drive Ratio: | 1.553 (73/47) |
Final Drive Ratio: | 2.470 (42/17) |
Gear Ratio: | 1st 2.687 / 2nd 2.052 / 3rd 1.681 / 4th 1.450 / 5th 1.304 / 6th 1.208:1 |
Frame: | Aluminium, twin spar |
Rake: | 24° |
Trail: | 96 mm / 3.8 in. |
Front Suspension: | Inverted telescopic, coil spring, oil damped, spring preload fully adjustable, rebound and compression damping force fully adjustable. |
Front Wheel Travel: | 125 mm / 4.9 in. |
Rear Suspension: | Link type, oil damped, coil spring, spring preload fully adjustable, rebound damping force and compression damping force fully adjustable. |
Rear Wheel Travel: | 130 mm / 5.1 in. |
Front Brakes: | Radial master cylinder. Radial mount, 4-piston calipers, 300 mm dual disc. |
Rear Brakes: | Single 2-piston caliper, 220 mm disc |
Wheels: | Cast aluminium, 3 spoke |
Front Tyre: | 120/70 ZR17 M/C, (58W) tubeless |
Rear Tyre: | 190/50 ZR17 M/C (73W), tubeless |
Wheelbase: | 1410 mm / 55.5 in. |
Dimensions: | Length 2045 mm / 80.5 in Width 715 mm / 28.1 in Height 1133 mm / 44.6 in |
Seat Height: | 820 mm / 32.3 in. |
Ground clearance: | 130 mm / 5.1 in. |
Dry Weight: | 168 kg / 370 lbs. |
Fuel Capacity: | 18 Litres / 4.8 US gal / 4.0 Imp gal |
Oil Capacity: | 3.2 Litres / 3.4 US qt / 2.8 Imp qt |
Average Fuel Consumption: | 5.5 L/100 km / 18.3 km/l / 43 US mpg / 51 Imp mpg |
Standing 1/4 mile: | 10.4 sec |
Top Speed: | 291 km/h / 181 mph |
Back to Suzuki motorcycles