Suzuki GSF 400 (1996-97) technical specifications
Suzuki GSF 400 is produced in 1996-97. Engine is Four stroke, transverse four cylinder, DOHC, 4 valves per cylinder., displacement 398 cc / 24.3 cu in , produces power 44 kW / 59 hp @ 12000 rpm (at rear tyre 35 kW / 48 hp @ 10200 rpm ) and 35.2 Nm / 3.6 kgf-m / 26 lb-ft @ 10000 rpm. Suzuki GSF 400 top speed is 177 km/h / 110 mph. Suzuki GSF 400 weighs 168 kg / 370 lbs. Suzuki GSF 400 has 2 photos.
Technical specifications
+ Add to 'Compare list'Model: | GSF 400 |
Years: | 1996-97 |
Engine: | Four stroke, transverse four cylinder, DOHC, 4 valves per cylinder. |
Capacity: | 398 cc / 24.3 cu in |
Bore x Stroke: | 56 х 40.4 mm |
Compression Ratio: | 11.8:1 |
Cooling System: | Liquid cooled |
Induction: | 4 x Mikuni BST32 carburetors |
Ignition: | Transistorized |
Starting: | Electric |
Max Power: | 44 kW / 59 hp @ 12000 rpm (at rear tyre 35 kW / 48 hp @ 10200 rpm ) |
Max Torque: | 35.2 Nm / 3.6 kgf-m / 26 lb-ft @ 10000 rpm |
Transmission: | 6 Speed |
Final Drive: | Chain |
Front Suspension: | 41mm Kayaba, telescopic, coil spring, oil-damped |
Front Wheel Travel: | 120 mm / 4.7 in |
Rear Suspension: | Preload adjustable Kayaba monoshock |
Rear Wheel Travel: | 120 mm / 4.7 in |
Front Brakes: | Single 310mm disc, 2 piston caliper |
Rear Brakes: | Single 260mm disc, 2 piston caliper |
Front Tyre: | 110/70-17, Dunlop K505F |
Rear Tyre: | 150/70-17, Dunlop K505J |
Rake: | 25.5° |
Trail: | 99.1 mm / 3.9 in |
Dimensions: | Length: 2055 mm / 80.9 in Width: 705 mm / 27.8 in Height: 1060 mm / 41.7 in |
Wheelbase: | 1430 mm / 56.3 in |
Seat Height: | 762 mm / 30 in |
Dry Weight: | 168 kg / 370 lbs |
Wet Weight: | 189 kg / 418 lbs |
GVWR: | 406 kg / 895 lbs |
Fuel Capacity: | 17 Litres / 4.4 US gal / 3.6 Imp gal |
Consumption Average: | 5.6 L/100 km / 17.8 km/l / 42 US mpg / 50 Imp mpg |
Braking 60 km/h - 0: | 13.8 m / 45.3 ft |
Braking 100 km/h - 0: | 37.9 m / 124.3 ft |
Standing ¼ Mile: | 13.1 sec / 161 km/h / 100 mph |
Acceleration: 40 - 60 mph: | 5.9 sec |
Acceleration: 60 - 80 mph: | 6.1 sec |
Top Speed: | 177 km/h / 110 mph |
Back to Suzuki motorcycles