Suzuki GSF 250 Bandit (1994-95) technical specifications
Suzuki GSF 250 Bandit is produced in 1994-95. Engine is Four stroke, transverse four cylinder, DOHC, 16 valves, displacement 248 cc / 15.1 cu in , produces power 33.6 kW / 45 hp @ 14500 rpm and 25.5 Nm / 2.6 kgf-m / 18.8 lb-ft @ 10500 rpm. Suzuki GSF 250 Bandit weighs 176 kg / 387 lbs. Suzuki GSF 250 Bandit has 2 photos.
Technical specifications
+ Add to 'Compare list'Model: | GSF 250 Bandit |
Years: | 1994-95 |
Engine: | Four stroke, transverse four cylinder, DOHC, 16 valves |
Capacity: | 248 cc / 15.1 cu in |
Bore x Stroke: | 49 x 33 mm |
Compression Ratio: | 12.5:1 |
Cooling System: | Liquid cooled |
Spark Plug: | NGK CR7E, CR8E, CR9E / ND U22ESR-N, U24ESR-N, U27ESR-N |
Battery: | 12V, 6Ah |
Ignition: | Elestronic, transistorised |
Max Power: | 33.6 kW / 45 hp @ 14500 rpm |
Max Torque: | 25.5 Nm / 2.6 kgf-m / 18.8 lb-ft @ 10500 rpm |
Clutch: | Wet, multi-plate |
Transmission: | 6 Speed, constant mesh |
Final Drive: | Chain, DID 520V / RK 520SMOZ9 |
Gear Ratios: | 1st 3.083 / 2nd 2.200 / 3rd 1.722 / 4th 1.450 / 5th 1.315 / 6th 1.227 |
Primary Ratio: | 2.285:1 |
Final Ratio: | 3.769 (13 x 49) |
Front Suspension: | Telescopic fork, coil spring, oil damped |
Front Wheel Travel: | 120 mm / 4.7 in |
Rear Suspension: | Link type, coil spring, oil damped |
Rear Wheel Travel: | 131 mm / 5.2 in |
Front Brakes: | Single disc |
Rear Brakes: | Single disc |
Front Tyre: | 110/70-17 54H |
Rear Tyre: | 140/70-17 66H |
Steering Angle (Left and Right): | 32o |
Rake: | 26o |
Trail: | 101 mm / 4.0 in |
Dimensions: | Length: 2050 mm / 80.7 in Width: 735 mm / 28.9 in Height: 1060 mm / 41.7 in |
Wheelbase: | 1435 mm / 56.5 in |
Ground Clearance: | 155 mm / 6.1 in |
Seat Height: | 750 mm / 29.5 in |
Turning Radius: | 2.9 m / 9.5 ft |
Dry Weight: | 176 kg / 387 lbs |
Fuel Consumption: | 2.35 L/100 km / 42.5 km/l / 100 US mpg / 120 Imp mpg |
Fuel Capacity: | 14 L / 3.7 US gal / 3.1 Imp gal |
Fuel Reserve: | 3.5 L / 3.7 US qt / 3.1 Imp qt |
Back to Suzuki motorcycles