Honda VTR 1000 RC51 SP2 Nicky Hayden Special Edition (2004) technical specifications
Honda VTR 1000 RC51 SP2 Nicky Hayden Special Edition is produced in 2004. Engine is Four stroke, 90°V-twin cylinder, DOHC, 4 valves per cylinder, displacement 996 cc / 60.8 cu-in , produces power 136 hp / 100 kW @ 9500 rpm and 10.7 kgf-m / 105 Nm @ 8000 rpm. Honda VTR 1000 RC51 SP2 Nicky Hayden Special Edition top speed is 271.3 km/h / 168.5 mph. Honda VTR 1000 RC51 SP2 Nicky Hayden Special Edition weighs 194 kg / 430 lbs. Honda VTR 1000 RC51 SP2 Nicky Hayden Special Edition has 3 photos.
Technical specifications
+ Add to 'Compare list'Model: | VTR 1000 RC51 SP2 Nicky Hayden Special Edition |
Years: | 2004 |
Engine: | Four stroke, 90°V-twin cylinder, DOHC, 4 valves per cylinder |
Capacity: | 996 cc / 60.8 cu-in |
Bore x Stroke: | 100 x 63.6 mm |
Compression Ratio: | 10.8:1 |
Cooling System: | Liquid cooled |
Lubrication: | Wet sump |
Induction: | Electronic fuel injection PGM-FI with two injectors per cylinder |
Ignition: | Computer-controlled digital transistorized |
Starting: | Electric |
Max Power: | 136 hp / 100 kW @ 9500 rpm |
Max Torque: | 10.7 kgf-m / 105 Nm @ 8000 rpm |
Clutch: | Hydraulic clutch |
Transmission: | 6 Speed |
Final Drive: | Chain |
Frame: | Aluminium, twin spar |
Front Suspension: | 43mm inverted cartridge-type fork with adjustable spring preload, and compression and rebound damping |
Front Wheel Travel: | 130 mm / 5.1 in |
Rear Suspension: | Pro-Link with gas-charged integrated remote reservoir damper offering adjustable preload, and compression and rebound damping, |
Rear Wheel Travel: | 120 mm / 4.7 in |
Front Brakes: | 2x 320mm discs 4 piston calipers |
Rear Brakes: | Single 220mm disc 1 piston caliper |
Front Tyre: | 120/70 ZR17 |
Rear Tyre: | 190/50 ZR17 |
Dimensions: | Length 2040 mm / 80.3 in Width 725 mm / 28.5 in Height 1145 mm / 45.0 in |
Wheelbase: | 1420 mm / 55.9 in |
Seat Height: | 813 mm / 32.0 in |
Ground Clearance: | 130 mm / 5.1 in |
Dry Weight: | 194 kg / 430 lbs |
Fuel Capacity: | 18 Liters / 3.8 US gal |
Consumption Average: | 19.5 km/lit |
Standing ¼ Mile: | 10.9 sec / 209 mph |
Top Speed: | 271.3 km/h / 168.5 mph |
Back to Honda motorcycles