Honda VFR 750R RC30 (1987) technical specifications
Honda VFR 750R RC30 is produced in 1987. Engine is Four stroke, 90°V-four cylinder, DOHC, 4 valve per cylinder, displacement 748 cc / 45.6 cub in , produces power 83.5 kW / 112 hp @ 11500 rpm and 71.7 Nm / 7.3 kgf-m / 53 lb-ft @ 10500 rpm. Honda VFR 750R RC30 top speed is 244.3 km/h / 151.8 mph. Honda VFR 750R RC30 weighs 185 kg / 402 lbs. Honda VFR 750R RC30 has 5 photos.
Technical specifications
+ Add to 'Compare list'Model: | VFR 750R RC30 |
Years: | 1987 |
Engine: | Four stroke, 90°V-four cylinder, DOHC, 4 valve per cylinder |
Capacity: | 748 cc / 45.6 cub in |
Bore x Stroke: | 70 x 48.6 mm |
Cooling System: | Liquid cooled |
Compression Ratio: | 11.0:1 |
Induction: | 4x 38mm Keihin CV , Downdraft CV with manual choke |
Ignition : | CDI |
Spark Plug: | NGK CR9EHIX-9 (For a modern Iridium tip) |
Starting: | Electric |
Max Power: | 83.5 kW / 112 hp @ 11500 rpm |
Max Power Rear Tyre: | 70.7 kW / 94.8 hp @ 8250 rpm |
Max Torque: | 71.7 Nm / 7.3 kgf-m / 53 lb-ft @ 10500 rpm |
Clutch: | Wet multiplate, sprag slipper on outer plates. |
Transmission: | 6 Speed |
Final Drive: | Chain |
Primary Drive: | Straight cut gears with pre-load |
Primary Drive Ratio: | 1.939 :1 (64/33) |
Gear Ratio: | 1st 2.400:1 36/15 - 83.2 mph at redline 12,500 rpm 2st 1.941:1 33/17 - 102.9 mph at redline 12,500 rpm 3rd 1.631:1 31/19 - 122.4 mph at redline 12,500 rpm 4th 1.434: 1 33/23 - 139.2 mph at redline 12,500 rpm 5th 1.291 :1 31/24 - 148.5 mph at 12,000 rpm 6th 1.192 :1 31/26 - 154.1 mph at power peak 11,500 rpm |
Frame: | Backbone Type - Diamond layout with 3 section extrusions and cast headstock, engine lugs and rear section. Tig welded. |
Front Suspension: | 43mm Telescopic USR fork Adjustable compression & rebound damping, single nut quick change front wheel clamps |
Front Wheel Travel: | 120 mm / 4.7 in |
Rear Suspension: | Pro-Arm progressive rate, single sided/single nut wheel, inboard brake, Pro Squat linkage, adjustable for preload and compression & rebound damping |
Rear Wheel Travel: | 130 mm / 5.1.in |
Front Brakes: | 2 x 310mm discs, 2 piston calipers |
Rear Brakes: | Single 220mm disc, 2 piston caliper |
Front Tyre: | 120/70 V17 |
Rear Tyre: | 170/60 V18 |
Rake: | 24° |
Trail: | 94 mm / 3.6 in |
Dimensions: | Length 2045 mm / 80.5 in Width 700 mm / 27.5 in Height 1100 mm / 43.2 in |
Wheelbase: | 1410 mm / 55.5 in |
Seat Height: | 785 mm / 30.9 in |
Capacity Load: | 114 kg / 251 lbs |
Dry Weight: | 185 kg / 402 lbs |
Wet Weight: | 206 kg / 450 lbs |
Ground Clearance: | 130 mm / 5.1 in |
Fuel Capacity: | 20 Litres / 5.3 US gal |
Fuel Reserve: | 3.5 Litres / 1.2 gal |
Consumption Average: | 6.8 L/100 km / 14.8 km/l 34.8 US mpg |
Braking 60 km/h / 37 mph - 0: | 13.4 m / 44 ft |
Braking 100 km/h / 62 mph - 0: | 35.1 m / 115 ft |
Standing ¼ Mile : | 10.9 sec / 199.5 km/h / 124 mph |
Top Speed: | 244.3 km/h / 151.8 mph |
Road Tests: | In.Moto YB4 vs RC30 Moto Sprint Group Test Motociclismo YB4 vs RC30 Moto Sprint Group Test 1990 |
Related Links: | La RC30 dans la presse Hondavfr.de Clubrc30.net Technique RC30 |
Back to Honda motorcycles