Honda VFR 750F-II-H (1987) technical specifications
Honda VFR 750F-II-H is produced in 1987. Engine is Four stroke, 90°V-four cylinder, gear driven DOHC with rocker arm, 4 valve per cylinder, displacement 748 cc / 45.6 cub in , produces power 77.4 kW / 106 hp @ 10500 rpm and 66 Nm / 6.7kgf-m / 48.7 ft-lb @ 7500 rpm. Honda VFR 750F-II-H top speed is 237 km/h / 147 mph. Honda VFR 750F-II-H weighs 198 kg / 347 lbs. Honda VFR 750F-II-H has 5 photos.
Technical specifications
+ Add to 'Compare list'Model: | VFR 750F-II-H |
Years: | 1987 |
Engine: | Four stroke, 90°V-four cylinder, gear driven DOHC with rocker arm, 4 valve per cylinder |
Capacity: | 748 cc / 45.6 cub in |
Bore x Stroke: | 70 x 48.6 mm |
Compression Ratio: | 10.5:1 |
Cooling System: | Liquid cooled |
Induction: | 4x 34.5mm Keihin VD carburetors |
Lubrication: | Forced pressure and wet sump |
Ignition: | Transistorized |
Starting: | Electric |
Max Power: | 77.4 kW / 106 hp @ 10500 rpm |
Max Torque: | 66 Nm / 6.7kgf-m / 48.7 ft-lb @ 7500 rpm |
Clutch: | Wet multiplate |
Transmission: | 6 Speed |
Final Drive: | Chain |
Primary Reduction: | 1.9393 (63/33) |
Final Reduction: | 2.8125 (45/16) |
Gear Ratios: | 1st 2.8461 (37/13) 2nd 2.0625 (33/16) 3rd 1.6315 (31/19) 4th 1.3333 (28/21) 5th 1.1538 (30/26) 6th 1.0357 (29/28) |
Frame: | Aluminum twin-spar frame |
Front Suspension: | 37mm Showa air assisted telescopic fork with TRAC Anti-Dive |
Front Wheel Travel: | 140 mm / 5.5 in |
Rear Suspension: | Pro-Link adjustable for preload only with remote adjuster |
Rear Wheel Travel: | 105 mm / 4.1 in |
Front Brakes: | 2x 276mm discs, 2 piston calipers |
Rear Brakes: | Single 256mm disc 2 piston caliper |
Front Tyre: | 110/90 V16 |
Rear Tyre: | 130/80 V18 |
Rake: | 27.5 ° |
Trail: | 108 mm / 4.2 in |
Wheelbase: | 1475 mm / 58.1 in |
Dry Weight: | 198 kg / 347 lbs |
Wet Weight: | 222 kg / 489.4 lbs |
Fuel Capacity: | 20 Litres / 5.3 US gal |
Consumption Average: | 5.3 L/100 km / 18.6 km/l / 44 US mpg |
Standing ¼ Mile: | 11.6 sec / 192 km/h / 119 mph |
Top Speed: | 237 km/h / 147 mph |
Back to Honda motorcycles