Honda GLX 1500 Gold Wing (1998-00) technical specifications
Honda GLX 1500 Gold Wing is produced in 1998-00. Engine is Four stroke, opposed boxer six cylinders, SOHC, 2 valve per cylinder, displacement 1520 cc / 92.8 cub in. , produces power 72.9 kW / 100 hp @ 5200 rpm and 150 Nm / 15.3 kgf-m / 111 lb-ft @ 4000 rpm. Honda GLX 1500 Gold Wing top speed is 159 km/h / 99 mph. Honda GLX 1500 Gold Wing weighs 360 kg / 793.7 lb. Honda GLX 1500 Gold Wing has 4 photos.
Technical specifications
+ Add to 'Compare list'Model: | GLX 1500 Gold Wing |
Years: | 1998-00 |
Engine: | Four stroke, opposed boxer six cylinders, SOHC, 2 valve per cylinder |
Capacity: | 1520 cc / 92.8 cub in. |
Bore x Stroke: | 71 x 64 mm |
Compression Ratio: | 9.8:1 |
Cooling System: | Liquid cooled |
Induction: | 2 x 36 mm Keihin CV |
Starting: | Electric |
Max Power: | 72.9 kW / 100 hp @ 5200 rpm |
Max Torque: | 150 Nm / 15.3 kgf-m / 111 lb-ft @ 4000 rpm |
Transmission: | 5 Speed |
Drive: | Shaft |
Frame: | Tubular steel cradle |
Front Suspension: | Air adjustable telescopic forks |
Rear Suspension: | Pro-link air adjustable |
Front Brakes: | 2 x 296 mm discs 2 piston calipers |
Rear Brakes: | Single 316 mm disc 2 piston caliper |
Front Tyre: | 130/70-18 |
Rear Tyre: | 160/80-16 |
Seat Height: | 763 mm / 30.1 in |
Dry Weight: | 360 kg / 793.7 lb |
Fuel Capacity: | 23 liters / 6.1 US gal |
Consumption Average: | 7.5 L/100 km / 13.3 km/l / 31.4 US mpg |
Top Speed: | 159 km/h / 99 mph |
Back to Honda motorcycles