Honda CBR 600F (2011) technical specifications
Honda CBR 600F is produced in 2011. Engine is Four stroke, transverse four cylinder, DOHC, 4 valves per cylinder., displacement 599 cc / 36.5 cu-in , produces power 102 hp / 75 kW @ 12000 rpm and 6.5 m-kg / 63.5 Nm @ 10500 rpm. Honda CBR 600F top speed is 222.8 km/h. Honda CBR 600F weighs 170 kg / 370 lbs. Honda CBR 600F has 10 photos.
Technical specifications
+ Add to 'Compare list'Model: | CBR 600F |
Years: | 2011 |
Engine: | Four stroke, transverse four cylinder, DOHC, 4 valves per cylinder. |
Capacity: | 599 cc / 36.5 cu-in |
Bore x Stroke: | 67 x 42,5 mm |
Compression Ratio: | 12.0:1 |
Cooling System: | Liquid cooled |
Lubrication: | Wet sump |
Induction: | PGM-FI electronic fuel injection. 36mm Throttle Bore |
Ignition: | Computer-controlled digital transistorised with electronic advance |
Starting: | Electric |
Max Power: | 102 hp / 75 kW @ 12000 rpm |
Max Torque: | 6.5 m-kg / 63.5 Nm @ 10500 rpm |
Clutch: | Wet, multiplate with coil springs |
Transmission: | 6 Speed |
Final Drive: | Chain |
Gear Ratio: | 1st 2.750 (33/12) / 2nd 1.938 (31/16) /3rd 1.556 (28/18) / 4th 1.348 (31/23) 5th 1.208 (29/24) /6th 1.095 (23/21) |
Frame: | Mono-backbone; rectangular-section gravity die-cast aluminium |
Front Suspension: | 41mm inverted telescopic fork, |
Front Wheel Travel: | 120 mm / 4.7 in |
Rear Suspension: | Monoshock damper with 7-step adjustable preload, |
Rear Wheel Travel: | 128 mm / 4.7 in |
Front Brakes: | 2x 296mm discs 2 piston caliper |
Rear Brakes: | Single 240mm disc 1 piston calipers |
Front Tyre: | 120/70ZR17 |
Rear Tyre: | 180/55ZR17 |
Rake: | 24° |
Trail: | 96.5 mm / 3.8 in |
Dimensions: | Length 2060 mm / 81.1 in Width 685 mm / 26.9 in Height 1135 mm / 44.6 in |
Wheelbase: | 1386 mm / 54.9 in |
Ground Clearance: | 135 mm / 5.3 in |
Seat Height: | 805 mm / 31.9 in |
Dry Weight: | 170 kg / 370 lbs |
Wet Weight: | 193 kg / 425.5 lbs |
Fuel Capacity: | 18 Litres / 4.2 gal |
Consumption average: | 19.8 km/it |
Standing ¼ Mile: | 11.7 sec |
Top Speed: | 222.8 km/h |
Back to Honda motorcycles