Honda CBR 1100XX Super Blackbird (1997) technical specifications
Honda CBR 1100XX Super Blackbird is produced in 1997. Engine is Four stroke, transverse four cylinder, DOHC, 4 valve per cylinder., displacement 1137 cc / 69.3 cu-in , produces power 164 hp / 112 kW @ 10000 rpm and 124 Nm / 12.6 kg-fm 91.5 ft.lb @ 7250 rpm. Honda CBR 1100XX Super Blackbird top speed is 303 km/h / 188.2 mph. Honda CBR 1100XX Super Blackbird weighs 223 kg / 490 lbs. Honda CBR 1100XX Super Blackbird has 2 photos.
Technical specifications
+ Add to 'Compare list'Model: | CBR 1100XX Super Blackbird |
Years: | 1997 |
Engine: | Four stroke, transverse four cylinder, DOHC, 4 valve per cylinder. |
Capacity: | 1137 cc / 69.3 cu-in |
Bore x Stroke: | 79 x 58 mm |
Cooling System: | Liquid cooled |
Compression Ratio: | 11.0:1 |
Lubrication: | Wet sump |
Engine Oil: | Synthetic, 10W/40 |
Oil Capacity: | 4.6 Liters / 4.9 quarts |
Exhaust: | System Layout 4-1-2 into 2 (all models) 4-1-2 into 2 with 3 catalytic converters (2001 |
Induction: | 4x 42mm Keihin carburetors |
Ignition: | Computer-controlled digital transistorized |
Spark Plug: | NGK, CR9EHVX-9 |
Starting: | Electric |
Max Power: | 164 hp / 112 kW @ 10000 rpm |
Max Power Rear Tyre: | 141.4 hp @ 10100 rpm |
Max Torque: | 124 Nm / 12.6 kg-fm 91.5 ft.lb @ 7250 rpm |
Engine Redline: | 11800 rpm |
Clutch: | Hydraulic wet multi plate |
Transmission: | 6 Speed |
Final Drive: | ‘O’ or ‘X’ ring Chain |
Gear Ratio: | 6th 25/ 24 (1.042:1) 5th 28/ 24 (1.167:1) 4th 28/ 21 (1.333:1) 3rd 30/ 19 (1.579:1) 2nd 32/ 16 (2.000:1) 1st 36/ 13 (2.769:1) |
Primary Drive Gear Teeth Ratio: | 56/ 88 (1.571:1) |
Final Drive Sprocket Teeth Ratio: | 17/ 45 (2.647:1) |
Frame: | Aluminium twin spar |
Front Suspension: | 43mm H.M.A.S. Cartridge-type fork, |
Front Wheel Travel: | 120 mm / 4.7 in |
Rear Suspension: | Pro-Link single shock with spring preload and rebound damping adjustability, |
Rear Wheel Travel: | 120 mm / 4.7 in |
Front Brakes: | 2x 310mm discs 3 piston calipers |
Rear Brakes: | Single 256mm disc 3 piston caliper |
Front Tyre: | 120/70 ZR17 |
Rear Tyre: | 180/55 ZR17 |
Rake: | 25° |
Trail: | 99 mm / 3.8 in |
Dimensions: | Length 2,160mm / 85.0in Width 720mm / 28.4in Height 1,170m / 46.1in |
Wheelbase: | 1490 mm / 58.6 in |
Seat Height: | 810 mm / 31.9 in |
Ground Clearance: | 130 mm / 5.1 in |
Dry Weight: | 223 kg / 490 lbs |
Wet Weight: | 254 kg / 559 lbs |
Fuel Capacity: | 22 Litres / 4.9 gal |
Consumption Average: | 16.5 km/lit |
Braking 60 - 0 / 100 - 0: | 12.2 m / 37.8 m |
Standing ¼ Mile: | 10.0 sec / 214 km/h |
Top Speed: | 303 km/h / 188.2 mph |
Road Test: | Honda CBR1100 Kawasaki ZZR1100 1997 Motosprint |
Back to Honda motorcycles