Honda CB 900F Bol D'or (1979) technical specifications
Honda CB 900F Bol D'or is produced in 1979. Engine is Four stroke, transverse four cylinder, DOHC, 4 valve per cylinder., displacement 901 cc / 54.9 cu-in , produces power 95 hp / 71 kW @ 9000 rpm and 77 Nm / 57 lb-ft @ 8000 rpm. Honda CB 900F Bol D'or top speed is 217.3 km/h / 135 mph. Honda CB 900F Bol D'or weighs 233 kg / 513.6 lbs. Honda CB 900F Bol D'or has 3 photos.
Technical specifications
+ Add to 'Compare list'Model: | CB 900F Bol D'or |
Years: | 1979 |
Engine: | Four stroke, transverse four cylinder, DOHC, 4 valve per cylinder. |
Capacity: | 901 cc / 54.9 cu-in |
Bore x Stroke: | 64.5 X 69 mm |
Cooling System: | Air cooled |
Compression Ratio: | 8.8:1 |
Induction: | 4x 32mm Keihin carburetors |
Ignition: | Inductive electronic |
Starting: | Electric |
Max Power: | 95 hp / 71 kW @ 9000 rpm |
Max Torque: | 77 Nm / 57 lb-ft @ 8000 rpm |
Transmission: | 5 Speed |
Final Drive: | Chain |
Frame: | Steel twin downtube |
Front Suspension: | Telescopic air assisted fork |
Front Wheel Travel: | 160 mm / 6.2 in |
Rear Suspension: | Swinging arm, dual shocks with adjustable damping |
Rear Wheel Travel: | 110 mm / 4.3 in |
Front Brakes: | 2x 280mm discs |
Rear Brakes: | Single 297mm disc |
Front Tyre: | 3.25 V19 |
Rear Tyre: | 4.00 V18 |
Rake: | 27° 30 |
Trail: | 115 mm / 4.5 in |
Dimensions: | Length 2240 mm / 88 in Width 805 mm / 31.7 in |
Wheelbase: | 1515 mm / 59.6 in |
Seat Height: | 815 mm / 32.1 in |
Dry Weight: | 233 kg / 513.6 lbs |
Wet Weight: | 242 kg / 533.5 lbs |
Fuel Capacity: | 20 Litres / 5.3 US gal |
Standing ¼ Mile: | 11.9 sec / 177.8 km/h |
Top Speed: | 217.3 km/h / 135 mph |
Back to Honda motorcycles