Honda CB 1000T2 Super Four (1995) technical specifications
Honda CB 1000T2 Super Four is produced in 1995. Engine is Four stroke, transverse four cylinder, DOHC, 4 valves per cylinder., displacement 998 cc / 61 cu-in , produces power 98 hp / 71.4 kW @ 8500 rpm and 84 Nm / 61.9 lb-ft @ 6000 rpm. Honda CB 1000T2 Super Four top speed is 226.7 km/h / 140 mph. Honda CB 1000T2 Super Four weighs 236 kg / 520 lbs. Honda CB 1000T2 Super Four has 3 photos.
Technical specifications
+ Add to 'Compare list'Model: | CB 1000T2 Super Four |
Years: | 1995 |
Engine: | Four stroke, transverse four cylinder, DOHC, 4 valves per cylinder. |
Capacity: | 998 cc / 61 cu-in |
Bore x Stroke: | 77 x 53.6 mm |
Cooling System: | Liquid cooled |
Compression Ratio: | 10.0:1 |
Induction: | 4x 34mm Keihin carburetors |
Ignition: | CDI |
Starting: | Electric |
Max Power: | 98 hp / 71.4 kW @ 8500 rpm |
Max Power Rear Tyre: | 91 hp / 67.8 kW @ 8400 rpm |
Max Torque: | 84 Nm / 61.9 lb-ft @ 6000 rpm |
Transmission: | 5 Speed |
Final Drive: | Chain |
Front Suspension: | 43mm Telescopic forks |
Rear Suspension: | Dual shock adjustable preload. |
Front Brakes: | 2x 310mm discs 4 piston calipers |
Rear Brakes: | Single 276mm disc 1 piston caliper |
Front Tyre: | 120/70-18 |
Rear Tyre: | 170/60-18 |
Dry Weight: | 236 kg / 520 lbs |
Fuel Capacity: | 22 Litres / 5.8 US gal |
Consumption Average: | 16.4 km/lit |
Braking 60 - 0 / 100 - 0: | 13.5 m / 38.8 m |
Standing ¼ Mile: | 11.3 sec / 190.2 km/h |
Top Speed: | 226.7 km/h / 140 mph |
Back to Honda motorcycles