Harley-Davidson Harley Davidson XG 750 Street (2014-15) technical specifications
Harley-Davidson Harley Davidson XG 750 Street is produced in 2014-15. Engine is Four stroke, Revolution X™ 60° V-Twin, SOHC, 4 valves per cylinder., displacement 749 cc / 46 cub in. Harley-Davidson Harley Davidson XG 750 Street weighs 222 kg / 489 lbs. Harley-Davidson Harley Davidson XG 750 Street has 7 photos.
Technical specifications
+ Add to 'Compare list'Model: | Harley Davidson XG 750 Street |
Years: | 2014-15 |
Engine: | Four stroke, Revolution X™ 60° V-Twin, SOHC, 4 valves per cylinder. |
Capacity: | 749 cc / 46 cub in. |
Bore x Stroke: | 85 x 66 mm |
Cooling System: | Liquid cooled |
Compression Ratio: | 11.0:1 |
Oil Capacity: | 3.1 Litres / 3.3 US qt. |
Induction: | Mikuni Single Port Fuel Injection, 38 mm bore |
Ignition: | Electronic |
Starting: | Electric |
Max Torque: | 59 Nm / 6.0 kgf-m / 43.5 ft/lb @ 4000 rpm |
Clutch: | Multi-plate with diaphragm spring in oil bath |
Transmission: | 6 Speed |
Final Drive: | Belt |
Gear Ratio: | 1st 14.25 / 2nd 10.07 / 3rd 7.45 / 4th 5.99 / 5th 5.04 / 6th 4.53:1 |
Frame: | Mild tubular steel w/ rectangular backbone |
Front Suspension: | Non-adjustable 37mm forks |
Front Wheel Travel: | 140 mm / / 5.5 in |
Rear Suspension: | Spring-preload adjustable dual shocks |
Rear Wheel Travel: | 94 mm / 3.5 in |
Front Brakes: | Single disc, 2 piston caliper |
Rear Brakes: | Single disc, 2 piston caliper |
Front Wheel: | Black, 7-Spoke Cast Aluminum with Machined Rim Highlights |
Rear Wheel: | Black, 7-Spoke Cast Aluminum with Machined Rim Highlights |
Front Tyre: | 100/80 R17 |
Rear Tyre: | 140/75 R15 |
Rake: | 32° |
Trail: | 110 mm / 4.5 in. |
Dimension: | Length 2225 mm / 87.6 in. |
Wheelbase: | 1534 mm / 60.4 in. |
Seat Height: | Laden 654 mm / 25.7 in. Unladen 709 mm / 27.9 in. |
Ground Clearance: | 145 mm / 5.7 in. |
Dry Weight: | 222 kg / 489 lbs |
Fuel Capacity: | 13.1 Litres / 3.5 US gal |
Back to Harley-Davidson motorcycles