Harley-Davidson Harley Davidson Street Glide Special Arctic Blast Limited Edition (2021) technical specifications
Harley-Davidson Harley Davidson Street Glide Special Arctic Blast Limited Edition is produced in 2021. Engine is Four stroke, V-Twin, Milwaukee-Eight 114, Pushrod-operated, overhead valves with hydraulic, self-adjusting lifters, 4 valves per cylinder, displacement 1868 cc / 114 cu in Harley-Davidson Harley Davidson Street Glide Special Arctic Blast Limited Edition weighs 362 kg / 798 lbs. Harley-Davidson Harley Davidson Street Glide Special Arctic Blast Limited Edition has 3 photos.
Technical specifications
+ Add to 'Compare list'Model: | Harley Davidson Street Glide Special Arctic Blast Limited Edition |
Years: | 2021 |
Production: | Limited to 500 Serialized Motorcycles Worldwide |
Engine: | Four stroke, V-Twin, Milwaukee-Eight 114, Pushrod-operated, overhead valves with hydraulic, self-adjusting lifters, 4 valves per cylinder |
Capacity: | 1868 cc / 114 cu in |
Bore x Stroke: | 102 x 114 mm |
Cooling System: | Air cooled |
Compression Ratio: | 10.5:1 |
Exhaust: | Black, 2-1-2 dual exhaust with tapered mufflers |
Induction: | Electronic Sequential Port Fuel Injection (ESPFI) |
Lubrication: | Pressurized, dry-sump with oil cooler |
Ignition: | Single-fire, non-wasted, map-controlled spark ignition |
Starting: | Electric |
Max Torque: | 167 Nm / 122 lb-ft @ 3250 rpm |
Clutch: | Hydraulically actuated 9 plate wet, Assist & Slip |
Transmission: | 6 Speed |
Final Drive: | Belt |
Primary Drive: | Chain, 34/46 ratio |
Gear Ratio: | 1st 9.593 2nd 6.65 3rd 4.938 4th 4.0 5th 3.407 6th 2.875 |
Frame: | Mild steel, square-section backbone with twin downtubes |
Front Suspension: | 41.3 mm telescopic, cartridge-style damping, |
Front Wheel Travel: | 117 mm / 4.6 in |
Rear Suspension: | Short, air-adjustable shock, |
Rear Wheel Travel: | 51 mm / 2.0 in |
Front Brakes: | 2x 300mm discs 4-piston fixed caliper |
Rear Brakes: | Single 300mm discs 2-piston caliper |
ABS: | Standard |
Rear Wheel: | Black, Talon Cast Aluminum |
Front Tyre: | 130/60B19 61H |
Rear Tyre: | 1st 9.593 2nd 6.65 3rd 4.938 4th 4 5th 3.407 6th 2.875 |
Rake: | 26° |
Fork Angle: | 29.2° |
Trail: | 173mm / 6.8 in |
Dimensions: | Length 2450 mm / 96.5 in Width 960 mm / 37.8 in Height 1350 mm / 53.1 in |
Wheelbase: | 1625 mm / 64 in |
Seat Height: | Laden 7 663 mm / 26.1 in Unladen 690 mm / 27.2 in |
Ground Clearance: | 125 mm / 4.9 in |
Dry Weight: | 362 kg / 798 lbs |
Wet Weight: | 379 kg / 836 lbs |
Fuel Capacity: | 22.7 Litres / US 6.0 gal |
Back to Harley-Davidson motorcycles