Harley-Davidson Harley Davidson Pan America 1250 Special G.I. (Enthusiast Collection) (2022) technical specifications
Harley-Davidson Harley Davidson Pan America 1250 Special G.I. (Enthusiast Collection) is produced in 2022. Engine is Four stroke, 60° V-twin Revolution Max 1250, Chain-driven, DOHC, hydraulic self-adjusting lifters, intake & exhaust VVT, four valves per cylinder, displacement 1252 cc / 76.3 cu-in , produces power 150 hp / 112 kW @ 9000 rpm and 127 Nm / 94 lb-ft @ 6750 rpm. Harley-Davidson Harley Davidson Pan America 1250 Special G.I. (Enthusiast Collection) weighs 242 kg / 534 lbs. Harley-Davidson Harley Davidson Pan America 1250 Special G.I. (Enthusiast Collection) has 5 photos.
Technical specifications
+ Add to 'Compare list'Model: | Harley Davidson Pan America 1250 Special G.I. (Enthusiast Collection) |
Years: | 2022 |
Engine: | Four stroke, 60° V-twin Revolution Max 1250, Chain-driven, DOHC, hydraulic self-adjusting lifters, intake & exhaust VVT, four valves per cylinder |
Capacity: | 1252 cc / 76.3 cu-in |
Bore x Stroke: | 105 x 72.3 mm |
Compression Ratio: | 13.0:1 |
Cooling System: | Liquid cooled |
Exhaust: | 2-into-1-into-1, catalyst in header |
Lubrication: | Semi-dry sump |
Induction: | Electronic Sequential Port Fuel Injection (ESPFI) |
Starting: | Electric |
Max Power: | 150 hp / 112 kW @ 9000 rpm |
Max Torque: | 127 Nm / 94 lb-ft @ 6750 rpm |
Clutch: | Mechanical, 8 plate wet, assist & slip, 1090N |
Transmission: | 6 Speed |
Final Drive Ratio: | Chain, 19/48 |
Primary Drive Ratio: | Gear, 49/89 |
Gear Ratios: | 1st 13.11 / 2nd 9.687 / 3rd 7.509 / 4th 6.057 / 5th 5.08 / 6th 4.436 |
Frame: | Stressed-member, high strength low alloy steel trellis frame; stamped, cast, and forged junctions; MIG welded; aluminum forged mid-structure |
Swingarm: | One-piece cast aluminum |
Front Suspension: | 47mm inverted fork with electronically adjustable semi-active damping control (optional: Adjustable Right Height (ARH)), Aluminum fork triple clamps |
Front Wheel Travel: | 191 mm / 7.5 in |
Rear Suspension: | Linkage-mounted monoshock with automatic electronic preload control and semi-active compression & rebound damping, adjustable Ride Height (ARH) |
Rear Wheel Travel: | 191 mm / 7.5 in |
Front Brakes: | 2x 320mm discs, radially mounted, monoblock, 4-piston caliper |
Rear Brakes: | Single 280mm disc, floating, single piston caliper |
ABS System: | Standard |
Wheels: | Aluminum cast, satin black (optional: annodized aluminum tubeless laced) |
Front Rim: | 3.0 x 19 |
Rear Rim: | 4.50 x 17 |
Front Tyre: | 120/70R19 60V |
Rear Tyre: | 170/60R17 72V |
Rake: | 25° |
Trail: | 108 mm / 4.3 in |
Dimensions: | Length: 2270 mm / 89.4 in Width: 975 mm / 38.4 in Height: 1510 mm / 59.4 in |
Wheelbase: | 1585 mm / 62.4 in |
Seat Height Laden: | Low seat position 789 mm / 31.1 in High seat position 814 mm / 32 in Low seat position with optional ARH suspension 772 mm / 30.4 in High seat position with optional ARH suspension 797 mm / 31.4 in |
Seat Height Unladen: | Low seat position 850 mm / 33.4 in High seat position 875 mm / 34.4 in Low seat position with optional ARH suspension 830 mm / 32.7 in High seat position with optional ARH suspension 855 mm / 33.7 in |
Ground Clearance: | 175 mm / 6.9 in |
Dry Weight: | 242 kg / 534 lbs |
Wet Weight: | 258 kg / 569 lbs |
Fuel Capacity: | 21.2 Litres / 5.6 US gal |
Back to Harley-Davidson motorcycles