Harley-Davidson Harley Davidson FXDX/I Dyna Super Glide Sport (1999-01) technical specifications
Harley-Davidson Harley Davidson FXDX/I Dyna Super Glide Sport is produced in 1999-01. Engine is Four stroke, 45° V-Twin, Twin Cam 88® vibration isolation-mounted Valves Pushrod-operated overhead valves; w/ hydraulic self-adjusting lifters; two valves per cylinder, displacement 1449 cc / 88.4 cu-in , produces power 67 hp / 48.8 kW @ 5200 rpm and 116.6 Nm / 86 lb-ft @ 3500rpm. Harley-Davidson Harley Davidson FXDX/I Dyna Super Glide Sport weighs 281 kg / 619.0 lbs. Harley-Davidson Harley Davidson FXDX/I Dyna Super Glide Sport has 2 photos.
Technical specifications
+ Add to 'Compare list'Model: | Harley Davidson FXDX/I Dyna Super Glide Sport |
Years: | 1999-01 |
Engine: | Four stroke, 45° V-Twin, Twin Cam 88® vibration isolation-mounted Valves Pushrod-operated overhead valves; w/ hydraulic self-adjusting lifters; two valves per cylinder |
Capacity: | 1449 cc / 88.4 cu-in |
Bore x Stroke: | 95.3 x 101.6 mm |
Cooling System: | Air cooled |
Compression Ratio: | 8.9:1 |
Lubrication: | Dry sump, internally mounted, crank driven gerotor pressure and dual scavenge pump with spin on 10ì pressurized oil filter |
Induction: | Carburetion 40 mm constant velocity with enrichener and accelerator pump ESPFI 38 mm throttle bore electronic sequential port fuel injection |
Ignition: | Single-fire, non-wasted, map-controlled spark ignition |
Starting: | Electric |
Max Power: | 67 hp / 48.8 kW @ 5200 rpm |
Max Torque: | 116.6 Nm / 86 lb-ft @ 3500rpm |
Clutch: | Wet 9-plate |
Transmission: | 5 Speed |
Final Drive: | Belt |
Gear Ratio: | 1st 10.110 2nd 6.958 3rd 4.953 4th 3.862 5th 3.15 |
Frame: | Mild steel, rectangular section backbone with twin down-tubes Swing Arm Mild steel, rectangular section |
Front Suspension: | Fork Premium, 39mm sport forks with polished aluminum fork triple clamp, adjustable compression and rebound damping and dual-rate springs with externally adjustable preload |
Rear Suspension: | Premiu sport shocks with adjustable rebound damping and blacked-out, dual-rate springs with externally adjustable preload |
Front Brakes: | 2x 292mm discs 4 piston caliper |
Rear Brakes: | Single 292mm disc 4 piston caliper |
Wheels: | 13-spoke black/silver cast aluminum alloy (laced option) |
Front Tyre: | 100/90-19 51V |
Rear Tyre: | 150/8016 71V |
Rake: | 28° |
Trail: | 104 mm / 4.1 in |
Dimensions: | Length 2319.2 mm / 91.4 in |
Wheelbase: | 1603.5 mm / 63.2 in |
Seat Height: | laden 691.6 mm / 27.2 in Unladen 710.6 mm / 27.9 in |
Ground Clearance: | 150 mm / 5.9 in |
Dry Weight: | 281 kg / 619.0 lbs |
Fuel Capacity: | 18.5 Litres / 4.9 US gal |
Back to Harley-Davidson motorcycles