Harley-Davidson Harley Davidson FXDF Dyna Fat Bob (2009) technical specifications
Harley-Davidson Harley Davidson FXDF Dyna Fat Bob is produced in 2009. Engine is Four stroke, 45° V-Twin, Twin Cam 96 vibration isolation-mounted Valves Pushrod-operated overhead valves; w/ hydraulic self-adjusting lifters; two valves per cylinder, displacement 1584 cc / 96 cu-in Harley-Davidson Harley Davidson FXDF Dyna Fat Bob weighs 303.7 kg / 7 lbs. Harley-Davidson Harley Davidson FXDF Dyna Fat Bob has 4 photos.
Technical specifications
+ Add to 'Compare list'Model: | Harley Davidson FXDF Dyna Fat Bob |
Years: | 2009 |
Engine: | Four stroke, 45° V-Twin, Twin Cam 96 vibration isolation-mounted Valves Pushrod-operated overhead valves; w/ hydraulic self-adjusting lifters; two valves per cylinder |
Capacity: | 1584 cc / 96 cu-in |
Bore x Stroke: | 95.3 x 111.1 mm |
Cooling System: | Air cooled |
Compression Ratio: | 9.2:1 |
Induction: | Electronic Sequential Port Fuel Injection (ESPFI) |
Ignition: | Single-fire, non-wasted, map-controlled spark ignition |
Starting: | Electric |
Max Torque: | 124.7 Nm / 92 ft/ lbs. @ 3000 rpm |
Clutch: | Multi-plate, wet |
Transmission: | 6 Speed |
Final Drive: | Belt |
Gear Ratio: | 1st 9.312 / 2nd 6.421 / 3rd 4.774 / 4th 3.926 / 5th 3.279 / 6th 2.79 |
Frame: | Mild steel, tubular frame; rectangular section backbone; stamped, cast and forged junctions, forged fender supports; MIG welded |
Front Suspension: | 49 mm with polished aluminum fork triple clamp and dual-rate springs |
Rear Suspension: | Coil over shock |
Front Brakes: | 2x 299mm disc 4 piston caliper |
Rear Brakes: | Single 292mm disc 2 piston caliper |
Front Tyre: | D427F 130/90B16 67H |
Rear Tyre: | D427 180/70B16 77H |
Rake: | 29° |
Fork Angle: | 28° |
Trail: | 125 mm / 4.9 in |
Dimensions: | Length 2329.9 mm / 91.7 in width 889.76 mm / 35.0 in Height 1131.82 mm / 44.5 in |
Wheelbase: | 1619.7 mm / 63.7 in |
Seat Height: | Laden2 663 mm / 26.1 in Unladen 686 mm / 27.0 in |
Dry Weight: | 303.7 kg / 7 lbs |
Wet Weight: | 320.0 kg / 706 lbs |
Gross Vehicle Weight Rating: | 392.2 kg / 1085 lbs |
Fuel Capacity: | 18 9 Litres / 5.0 US gal |
Back to Harley-Davidson motorcycles