Harley-Davidson Harley Davidson FLTRX Road Glide Special (2015-16) technical specifications
Harley-Davidson Harley Davidson FLTRX Road Glide Special is produced in 2015-16. Engine is Four stroke, V-Twin, Twin Cam 103™ with integrated oil cooler, displacement 1690 cc / 103 cu. in. Harley-Davidson Harley Davidson FLTRX Road Glide Special weighs 369 kg / 813 lbs. Harley-Davidson Harley Davidson FLTRX Road Glide Special has 3 photos.
Technical specifications
+ Add to 'Compare list'Model: | Harley Davidson FLTRX Road Glide Special |
Years: | 2015-16 |
Engine: | Four stroke, V-Twin, Twin Cam 103™ with integrated oil cooler |
Capacity: | 1690 cc / 103 cu. in. |
Bore x Stroke: | 98.4 x 111.1 mm / 3.875 in. x 4.374 in |
Cooling System: | Air cooled |
Exhaust: | Chrome, 2-1-2 dual exhaust with tapered mufflers |
Compression Ratio: | 9.7:1 |
Lubrication: | Pressurized, dry-sump with oil cooler |
Oil Capacity: | 3.8 Litres / 4.0 US qts |
Induction: | Electronic Sequential Port Fuel Injection (ESPFI) |
Starting: | Electric |
Max Toque: | 138 Nm / 14.1 kgf-m / 101.8 ft. lbs / @ 3500 rpm |
Clutch: | Hydraulically actuated, 9 plate wet, with high performance spring |
Transmission: | 6 Speed Cruise Drive® |
Final Drive: | Belt, 32/68 ratio |
Gear Ratio: | 1st 9.593 / 2nd 6.65 / 3rd 4.938 / 4th 4.000 / 5th 3.407 / 6th 2.875 |
Primary Drive: | Chain, 34/46 ratio |
Frame: | Mild steel; tubular frame; two-piece stamped and welded backbone; cast and forged junctions; twin downtubes; bolt-on rear frame with forged fender supports; MIG welded Swingarm Mild steel; two-piece drawn and welded section; forged junctions; MIG welded |
Lean Angle, Left: | 31º |
Lean Angle, Right: | 32º |
Front Suspension: | 41.3 mm telescopic, triple circuit damping |
Rear Suspension: | Low air-adjustable low profile air ride rear suspension |
Front Brakes: | 2x 300mm discs 4 piston calipers |
Rear Brakes: | Single 300mm discs 4 piston caliper |
Front Wheel: | Enforcer Cast Aluminum 19 in. x 3.5 in. |
Rear Wheel: | Enforcer Cast Aluminum 16 in. x 5 in. |
Front Tyre: | 130/60B19 61H |
Rear Tyre: | BW 180/65B16 81H |
Rake: | 26° |
Trail: | 173 mm / 6.8 in |
Dimensions: | Length 2430 cc / 95.7 in |
Wheelbase: | 1625 mm / 64 in |
Seat Height: | Unladen 696 mm / 27.4 in |
Ground Clearance: | 135 mm / 5.3 in |
Gross Axle Weight Rating: | 617 kg / 1360 lbs |
Dry Weight: | 369 kg / 813 lbs |
Wet Weight: | 385 kg / 849 lbs |
Fuel Capacity: | 22.7 Litres / 6 US gal |
Back to Harley-Davidson motorcycles