Harley-Davidson Harley Davidson FLHXS Street Glide Special (2014) technical specifications
Harley-Davidson Harley Davidson FLHXS Street Glide Special is produced in 2014. Engine is Four stroke, V-Twin, Twin Cam 103™ with Integrated Oil-Cooler, displacement 1690 mm / 103 cu. in Harley-Davidson Harley Davidson FLHXS Street Glide Special weighs 354 kg / 775 lbs. Harley-Davidson Harley Davidson FLHXS Street Glide Special has 4 photos.
Technical specifications
+ Add to 'Compare list'Model: | Harley Davidson FLHXS Street Glide Special |
Years: | 2014 |
Engine: | Four stroke, V-Twin, Twin Cam 103™ with Integrated Oil-Cooler |
Capacity: | 1690 mm / 103 cu. in |
Bore x Stroke: | 98.4 x 111.3 mm |
Cooling System: | Air cooled |
Compression Ratio: | 9.7:1 |
Induction: | Electronic Sequential Port Fuel Injection (ESPFI) |
Ignition: | Single-fire, non-wasted, map-controlled spark ignition |
Starting: | Electric |
Max Torque: | 142 Nm / 14.5 kgf-m / 104.7 ft/lb @ 3250 rpm |
Transmission: | 6 Speed |
Final Drive: | Belt |
Gear Ratio: | 1st 9.312 / 2nd 6.421 / 3rd 4.774 / 4th 3.926 / 5th 3.279/ 6th 2.790:1 |
Frame: | Mild steel, square-section backbone with twin downtubes |
Front Suspension: | 41.3 mm telescopic, cartridge-style damping, |
Front Wheel Travel: | 117 mm / 4.6 in |
Rear Suspension: | Short, air-adjustable shock |
Rear Wheel Travel: | 51 mm / 2.0 in |
Front Brakes: | 2 x 292 mm disc, 4 piston caliper |
Rear Brakes: | Single 292 mm disc, 4 piston caliper |
Front Wheel: | Black, Slotted 5-Spoke Cast Aluminum |
Rear Wheel: | Black, Slotted 5-Spoke Cast Aluminum |
Front Tyre: | D408F BW 130/70B18 63H |
Rear Tyre: | D407 BW 180/65B16 81H |
Rake: | 26° |
Trail: | 170 mm / 6.7 in. |
Fork Angle: | 29.2° |
Dimensions: | Length 2450 mm / 96.5 in. |
Seat Height: | Laden 663 mm / 26.1 in Unladen 688 mm / 27.1 in. |
Wheelbase: | 1613 mm / 63.5 in |
Ground Clearance: | 135 mm / 5.3 in |
Gross Vehicle Weight Rating: | 616.9 kg / 1360 lbs |
Dry Weight: | 354 kg / 775 lbs |
Wet Weight: | 373 kg / 822 lbs |
Fuel Capacity: | 22.7 Litres / US 6.0 gal |
Back to Harley-Davidson motorcycles