Harley-Davidson Harley Davidson FLHTCUTG Tri Glide Ultra Classic (2011) technical specifications
Harley-Davidson Harley Davidson FLHTCUTG Tri Glide Ultra Classic is produced in 2011. Engine is Four stroke, Twin Cam 103™ Valves Pushrod-operated, overhead valves with hydraulic, self-adjusting lifters: two valves per cylinder, displacement 1690 cc / 103.1 cub in. Harley-Davidson Harley Davidson FLHTCUTG Tri Glide Ultra Classic weighs 545 kg / 1202 lbs. Harley-Davidson Harley Davidson FLHTCUTG Tri Glide Ultra Classic has 4 photos.
Technical specifications
+ Add to 'Compare list'Model: | Harley Davidson FLHTCUTG Tri Glide Ultra Classic |
Years: | 2011 |
Engine: | Four stroke, Twin Cam 103™ Valves Pushrod-operated, overhead valves with hydraulic, self-adjusting lifters: two valves per cylinder |
Capacity: | 1690 cc / 103.1 cub in. |
Bore x Stroke: | 98.4 x 111.1 mm |
Cooling System: | Air/water cooled |
Compression Ratio: | 10.0:1 |
Exhaust: | Chrome, 2-1-2 dual exhaust with tapered mufflers |
Induction: | Electronic Sequential Port Fuel Injection (ESPFI) |
Ignition: | Single-fire, non-wasted, map-controlled spark ignition |
Starting: | Electric |
Max Torque: | 138 Nm / 14.1 kgf-m / 101.8 ft/lb / @ 3750 rpm |
Clutch: | Multi-plate, wet |
Transmission: | 6 Speed |
Primary Drive: | Chain, 34/46 ratio |
Final Drive: | Belt |
Gear Ratio: | 1st 10.537 / 2nd 7.303 / 3rd 5.423 / 4th 4.392 / 5th 3.741 / 6th 3.157:1 |
Frame: | Mild steel, square-section backbone with twin downtubes Swingarm Mild steel, rectangular tube sections with plate junctions; MIG welded |
Front Suspension: | 41.3 mm telescopic, triple-circuit damping, |
Front Wheel Travel: | 117 mm / 4.6 in |
Rear Suspension: | Air-adjustable |
Rear Wheel Travel: | 76 mm / 2.9 in |
Front Brakes: | 2 x 300mm disc, 4 piston caliper |
Rear Brakes: | 2 x 229mm disc, 1 piston caliper |
Parking Brake: | Foot actuated dual parking brake |
Front Wheel: | Black, 7-spoke cast aluminium |
Rear Wheels: | Black, 7-spoke cast aluminium |
Front Tyre: | MT90B16 72H |
Rear Tyre: | 2x P205/65R15 |
Rake: | 26° |
Trail: | 100 mm / 3.94 in |
Dimensions: | Length 2670 mm / 105.1 in |
Wheelbase: | 1670 mm / 65.8 in. |
Ground Clearance: | 135 mm / 5.3 in |
Seat Height: | Unladen 720 mm / 28.3 in |
Dry Weight: | 545 kg / 1202 lbs |
Wet Weight: | 560 kg / 1235 lbs |
Oil Capacity (w/filter): | 3.8 Litres / US 4 qts. |
Fuel Capacity: | 22.7 Litres / 6.0 US gal |
Back to Harley-Davidson motorcycles