Harley-Davidson Harley Davidson FLHR Road King (2017-18) technical specifications
Harley-Davidson Harley Davidson FLHR Road King is produced in 2017-18. Engine is Four stroke, V-Twin, Milwaukee-Eight 107, Pushrod-operated, overhead valves with hydraulic, self-adjusting lifters, 4 valves per cylinder, displacement 1746 cc / 107 cub in. Harley-Davidson Harley Davidson FLHR Road King weighs 362 kg / 798 lbs. Harley-Davidson Harley Davidson FLHR Road King has 3 photos.
Technical specifications
+ Add to 'Compare list'Model: | Harley Davidson FLHR Road King |
Years: | 2017-18 |
Engine: | Four stroke, V-Twin, Milwaukee-Eight 107, Pushrod-operated, overhead valves with hydraulic, self-adjusting lifters, 4 valves per cylinder |
Capacity: | 1746 cc / 107 cub in. |
Bore x Stroke: | 100 x 111 mm / 3.937 x 4.374 in |
Cooling System: | Air cooled |
Compression Ratio: | 10.0:1 |
Exhaust: | Chrome, 2-1-2 dual exhaust with tapered mufflers |
Induction: | Electronic Sequential Port Fuel Injection (ESPFI) |
Lubrication: | Pressurized, dry-sump with oil cooler |
Ignition: | Single-fire, non-wasted, map-controlled spark ignition |
Starting: | Electric |
Max Torque: | 151 Nm / 111.4 ft/lb @ 3250 rpm |
Clutch: | Hydraulically actuated 9 plate wet, Assist & Slip |
Transmission: | 6 Speed |
Final Drive: | Belt |
Primary Drive: | Chain, 34/46 ratio |
Gear Ratio: | 1st 9.593 2nd 6.65 3rd 4.938 4th 4 5th 3.407 6th 2.875 |
Lean Angle, Right: | 32° |
Lean Angle, Left: | 32° |
Frame: | Mild steel; tubular frame; two-piece stamped and welded backbone; cast and forged junctions; twin downtubes; bolt-on rear frame with forged fender supports; MIG welded Swingarm Mild steel; two-piece drawn and welded section; forged junctions; MIG welded |
Front Suspension: | 49 mm forks, Dual Bending Valve |
Front Wheel Travel: | 117 mm / 4.6 in |
Rear Suspension: | Premium low height hand-adjustable rear shocks |
Rear Wheel Travel: | 54.6 mm / 2.15 in |
Front Brakes: | 2 x 300 mm disc, caliper type 32 mm, 4-piston fixed, dual floating rotors |
Rear Brakes: | Single 300 mm, caliper type 32 mm, 4-piston, fixed rotor |
ABS: | Standard |
Wheels: | Black, Turbine Cast Aluminium |
Front Wheel: | 9 Impeller Cast Aluminum |
Rear Wheel: | Impeller Cast Aluminum |
Front Tyre: | BW 130/80B17 65H |
Rear Tyre: | BW 180/65B16 81H |
Rake: | 26° |
Trail: | 170 mm / 6.7 in |
Dimensions: | Length 2450 mm / 96.5 in |
Wheelbase: | 1625 mm / 64 in |
Seat Height: | Laden 7 668 mm / 26.3 in. Unladen 706 mm / 27.8 in. |
Ground Clearance: | 135 mm / 5.3 in |
Dry Weight: | 362 kg / 798 lbs |
Wet Weight: | 379 kg / 836 lbs |
Oil Capacity: | 4.9 Litres / 5.2 US qts |
Fuel Capacity: | 22.7 Litres / 6.0 US gal |
Back to Harley-Davidson motorcycles