Harley-Davidson Harley Davidson Dyna Street Bob (2015) technical specifications
Harley-Davidson Harley Davidson Dyna Street Bob is produced in 2015. Engine is Four stroke, V-Twin, Twin Cam 103™ with integrated oil cooler, displacement 1690 cc / 103.1 cu in Harley-Davidson Harley Davidson Dyna Street Bob wet weight is 304.0 kg / 670 lbs. Harley-Davidson Harley Davidson Dyna Street Bob has 4 photos.
Technical specifications
+ Add to 'Compare list'Model: | Harley Davidson Dyna Street Bob |
Years: | 2015 |
Engine: | Four stroke, V-Twin, Twin Cam 103™ with integrated oil cooler |
Capacity: | 1690 cc / 103.1 cu in |
Bore x Stroke: | 98.4 x 111.1 mm |
Cooling System: | Air cooled |
Compression Ratio: | 9.6:1 |
Exhaust: | Chrome, staggered, shorty exhaust with dual tapered mufflers |
Induction: | Electronic Sequential Port Fuel Injection (ESPFI) |
Ignition: | Single-fire, non-wasted, map-controlled spark ignition |
Starting: | Electric |
Max Torque: | 134 Nm / 98.8 ft-lb @ 3000 rpm |
Transmission: | 6 Speed |
Final Drive: | Belt |
Primary Drive: | Chain, 34/46 ratio |
Gear Ratio: | 1st 9.311 2nd 6.454 3rd 4.793 4th 3.882 5th 3.307 6th 2.79 |
Frame: | Mild steel, tubular frame; rectangular section backbone; stamped, cast and forged junctions, forged fender supports; MIG welded |
Front Suspension: | 49 mm with polished aluminum fork triple clamp and dual-rate springs, |
Rear Suspension: | Coil over shock , |
Front Brakes: | Single 300mm disc 4 piston caliper |
Rear Brakes: | Single 292mm disc 2 piston caliper |
Front Wheel: | Black Steel Laced |
Rear Wheel: | Black Steel Laced |
Front Tyre: | 100/90-19 57H |
Rear Tyre: | 160/70-17 73V |
Rake: | 29° |
Trail: | 120 mm / 4.7 in |
Dimensions: | Length 2395 mm / 94.3 in |
Wheelbase: | 1630 mm / 64.2 in |
Seat Height: | Laden 648 mm / 25.5 in. Unladen 678 mm / 26.7 in. |
Gross Vehicle Weight Rating: | 492.2 kg / 1085 lbs |
Wet Weight: | 304.0 kg / 670 lbs |
Oil Capacity: | 2.8 Litres / 3.0 qts |
Fuel Capacity: | 17 8 Litres / 4.7 US gal |
Back to Harley-Davidson motorcycles