Harley-Davidson Harley Davidson CVO Street Glide FLHXSE (2022) technical specifications
Harley-Davidson Harley Davidson CVO Street Glide FLHXSE is produced in 2022. Engine is Four stroke, V-Twin, Milwaukee-Eight 117, Pushrod-operated, overhead valves with hydraulic, self-adjusting lifters, 4 valves per cylinder, displacement 1923 cc / 117 cu-in , produces power 106 hp / 79 kW @ 4750 rpm and 171 Nm / 126 lb-ft @ 3750 rpm. Harley-Davidson Harley Davidson CVO Street Glide FLHXSE weighs 377 kg / 831 lbs. Harley-Davidson Harley Davidson CVO Street Glide FLHXSE has 7 photos.
Technical specifications
+ Add to 'Compare list'Model: | Harley Davidson CVO Street Glide FLHXSE |
Years: | 2022 |
Engine: | Four stroke, V-Twin, Milwaukee-Eight 117, Pushrod-operated, overhead valves with hydraulic, self-adjusting lifters, 4 valves per cylinder |
Capacity: | 1923 cc / 117 cu-in |
Bore x Stroke: | 103.5 X 114.3 mm |
Cooling System: | Air cooled |
Compression Ratio: | 10.2:1 |
Exhaust: | Dual, with crossover |
Induction: | Electronic sequential port fuel injection (ESPFI) |
Lubrication: | Pressurized, dry-sump with oil cooler |
Ignition: | Single-fire, non-wasted, map-controlled spark ignition |
Starting: | Electric |
Max Power: | 106 hp / 79 kW @ 4750 rpm |
Max Torque: | 171 Nm / 126 lb-ft @ 3750 rpm |
Clutch: | Mechanically actuated 10 plate, wet Assist & Slip |
Transmission: | 6 Speed |
Primary Drive: | Chain, 34/46 ratio |
Final Drive: | Belt |
Gear Ratio: | 1st 9.593 2nd 6.65 3rd 4.938 4th 4 5th 3.407 6th 2.875 |
Frame: | Mild steel; tubular frame, two-piece stamped and welded backbone; cast and forged junctions; twin down tubes; bolt-on rear frame with forged fender supports; MIG welded |
Swingarm: | Mild steel, two piece drawn and welded section; forged junctions; MIG welded |
Front Suspension: | 49mm Dual bending valve |
Front Wheel Travel: | 117 mm / 4.6 in |
Rear Suspension: | Premium low hand-adjustable |
Rear Wheel Travel: | 54 mm / 2.1 in |
Front Brakes: | 2 x 300mm floating discs, 4-piston fixed calipers |
Rear Brakes: | Single 300mm disc, 4-piston fixed fixed caliper |
ABS: | Standard |
Wheels: | Gloss Black and Contrast Chrome Fugitive (Optional: Gloss Black with Contrast Smoked Satin Fugitive) |
Front Tyre: | BW 130/60B19 61H |
Rear Tyre: | BW 180/55B18 80H |
Rake: | 26° |
Trail: | 170 mm / 6.7 in |
Dimensions: | Length 2435 mm / 95.9 in Width 960 mm / 37.8 in Height 1345mm / 53 in |
Seat Height: | Unladen 690 mm / 27.2 in Laden 663 mm / 26.1 in |
Wheelbase: | 1625 mm / 64.0 in |
Ground Clearance: | 130 mm / 5.1 in |
Dry Weight: | 377 kg / 831 lbs |
Wet Weight: | 393 kg / 866 lbs |
Fuel Capacity: | 22.7 Litres / US 6.0 gal |
Back to Harley-Davidson motorcycles