Harley-Davidson Harley Davidson CVO Road Glide Limited (2022) technical specifications
Harley-Davidson Harley Davidson CVO Road Glide Limited is produced in 2022. Engine is Four stroke, V-Twin, Milwaukee-Eight 117, Pushrod-operated, overhead valves with hydraulic, self-adjusting lifters, 4 valves per cylinder, displacement 1923 cc / 117 cu-in , produces power 103 hp / 77 kW @ 5250 rpm and 169 Nm / 124.6 lb-ft @ 3500 rpm. Harley-Davidson Harley Davidson CVO Road Glide Limited weighs 420 kg / 927 lbs. Harley-Davidson Harley Davidson CVO Road Glide Limited has 5 photos.
Technical specifications
+ Add to 'Compare list'Model: | Harley Davidson CVO Road Glide Limited |
Years: | 2022 |
Engine: | Four stroke, V-Twin, Milwaukee-Eight 117, Pushrod-operated, overhead valves with hydraulic, self-adjusting lifters, 4 valves per cylinder |
Capacity: | 1923 cc / 117 cu-in |
Bore x Stroke: | 103.5 X 114.3 mm |
Cooling System: | Air cooled |
Compression Ratio: | 10.2:1 |
Exhaust: | Dual, with crossover |
Induction: | Electronic sequential port fuel injection (ESPFI) |
Lubrication: | Pressurized, dry-sump with oil cooler |
Ignition: | Single-fire, non-wasted, map-controlled spark ignition |
Starting: | Electric |
Max Power: | 103 hp / 77 kW @ 5250 rpm |
Max Torque: | 169 Nm / 124.6 lb-ft @ 3500 rpm |
Transmission: | 6 Speed |
Primary Drive: | Chain, 34/46 ratio |
Final Drive: | Belt |
Gear Ratio: | 1st 9.593 2nd 6.65 3rd 4.938 4th 4 5th 3.407 6th 2.875 |
Frame: | Mild steel; tubular frame; two-piece stamped and welded backbone; cast and forged junctions; twin downtubes; bolt-on rear frame with forged fender supports; MIG welded |
Swingarm: | Mild steel; two-piece drawn and welded section; forged junctions; MIG welded |
Front Suspension: | 49mm Dual bending valve |
Front Wheel Travel: | 117 mm / 4.6 in |
Rear Suspension: | Premium standard height hand-adjustable rear suspension |
Rear Wheel Travel: | 76 mm / 3 in |
Front Brakes: | 2 x 300mm floating rotors, 4-piston fixed caliper |
Rear Brakes: | Single 300mm fixed rotor, 4-piston fixed caliper |
ABS: | Standard |
Wheels: | Gloss black and contrast chrome tomahawk |
Wheels Optional: | Gloss black tomahawk |
Front Tyre: | BW 130/60B19 61H |
Rear Tyre: | BW 180/55B18 80H |
Rake: | 26° |
Trail: | 170 mm / 6.7 in |
Dimensions: | Length 2570 mm / 101.2 in Width 1095 mm / 43.1 in Height 1435 mm / 56.5 in |
Wheelbase: | 1625 mm / 64.0 in |
Seat Height: | 760 mm / 29.9 in |
Ground Clearance: | 130 mm / 5.1 in |
Dry Weight: | 420 kg / 927 lbs |
Wet Weight: | 437 kg / 963 lbs |
Fuel Capacity: | 22.7 Litres / US 6.0 gal |
Back to Harley-Davidson motorcycles