Ducati Multistrada V4S Grand Tour (2024) technical specifications
Ducati Multistrada V4S Grand Tour is produced in 2024. Engine is Four stroke, 90? Granturismo V 4, counter rotating crankshaft, 4 valves per cylinder, Twin Pulse firing order, displacement 1158 cc / 71 cu-in , produces power 125 kW / 170 hp @ 10500 rpm and 125 Nm / 92 lb-ft @ 8750 rpm. Ducati Multistrada V4S Grand Tour weighs 218 kg / 481 lbs. Ducati Multistrada V4S Grand Tour has 4 photos.
Technical specifications
+ Add to 'Compare list'Model: | Multistrada V4S Grand Tour |
Years: | 2024 |
Engine: | Four stroke, 90? Granturismo V 4, counter rotating crankshaft, 4 valves per cylinder, Twin Pulse firing order |
Capacity: | 1158 cc / 71 cu-in |
Bore x Stroke: | 83 x 53.5 mm |
Compression Ratio: | 14.0:1 |
Cooling System: | Liquid cooled |
Exhaust: | Stainless steel muffler, double catalytic converter and 4 lambda probes |
Emission: | Euro 5 |
Induction: | Electronic fuel injection system, ?eq 46 mm elliptical throttle bodies with Ride-by-Wire system |
Starting: | Electric |
Max Power: | 125 kW / 170 hp @ 10500 rpm |
Max Torque: | 125 Nm / 92 lb-ft @ 8750 rpm |
Clutch: | Multiplate wet clutch with hydraulic control, self-servo action on drive, slipper action on over-run |
Transmission: | 6-speed gearbox with Ducati Quick Shift (DQS) Up & Down System |
Final Drive: | Chain, front sprocket z16, rear sprocket z42 |
Gear Ratios: | 1st 40/13, 2nd 36/16, 3rd 34/19, 4th 31/21, 5th 23/29, 6th 25/27 |
Primary Drive: | Straight cut gears, ratio 1.8:1 |
Frame: | Aluminum monocoque frame |
Front Suspension: | 50 mm fully adjustable USD fork, electronic compression and rebound damping adjustment with Ducati Skyhook Suspension |
Front Wheel Travel: | 170 mm / 6.7 in |
Rear Suspension: | Fully adjustable monoshock, electronic adjustment with Ducati Skyhook Suspension, aluminum double-sided swingarm |
Rear Wheel Travel: | 180 mm / 7.1 in |
Front Brakes: | 2x 330mm semi-floating discs, radially mounted Brembo M50 Stylema monobloc 4-piston 2-pad calipers, radial master cylinder |
Rear Brakes: | Single 265mm disc, Brembo 2-piston floating caliper |
ABS System: | Standard Cornering ABS |
Wheels: | Light alloy cast (Spoked optional) |
Front Rim: | 3 x 19 in |
Rear Rim: | 4.5 x 17 in |
Front Tyre: | 120/70 ZR 19 Pirelli Scorpion Trail II |
Rear Tyre: | 170/60 ZR 17 Pirelli Scorpion Trail II |
Rake: | 24.5? |
Trail: | 100.6 mm / 4.0 in |
Wheelbase: | 1566 mm / 61.7 in |
Seat Height: | 790 mm - 875 mm / 31.1 in - 34.4 in |
Ground Clearance: | 220 mm / 8.6 in |
Dry Weight: | 218 kg / 481 lbs |
Wet Weight: | TBC |
Fuel Capacity: | 22 Litres / 5.8 US gal |
Instrumentation: | 6.5 in TFT color display with Ducati Connect and full-map navigation system |
Safety Equipment: | Riding Modes, Power Modes, ABS Cornering, Ducati Traction Control, Ducati Wheelie Control, Daytime Running Light, Ducati Cornering Light, Ducati Brake Light, Vehicle Hold Control, Radar system (ACC + BSD) |
Standard Equipment: | Ducati Skyhook Suspension, Ducati Quick Shift, Cruise control, Hands-free, Backlit handlebar switches, 6.5 in TFT color display with Ducati Connect and full-map navigation system, Full LED headlight, Hands-free fuel tank cap, Auxiliary LED lights, Heated rider and passenger seat, Heated handgrips, Central stand, Plastic side panniers |
Back to Ducati motorcycles