Ducati Multistrada 950 (2019) technical specifications
Ducati Multistrada 950 is produced in 2019. Engine is Testastretta, L-Twin cylinder, 4 valves per cylinder, Desmodromic, displacement 937 cc / 57.2 cu in , produces power 83.1 kW / 113 hp @ 9000 rpm and 96.2 Nm / 9.8 kgf-m / 71 lb-ft @ 7750 rpm. Ducati Multistrada 950 weighs 204 kg / 450 lbs. Ducati Multistrada 950 has 1 photos.
Technical specifications
+ Add to 'Compare list'Model: | Multistrada 950 |
Years: | 2019 |
Engine: | Testastretta, L-Twin cylinder, 4 valves per cylinder, Desmodromic |
Capacity: | 937 cc / 57.2 cu in |
Bore x Stroke: | 94 x 67.5 mm |
Compression Ratio: | 12.6:1 |
Cooling System: | Liquid cooled |
Induction: | Electronic fuel injection system, 53 mm throttle bodies with Ride-by-Wire system |
Exhaust: | Stainless steel single muffler, Catalytic converter and 2 lambda probes |
Ignition: | Electronic |
Starting: | Electric |
Max Power: | 83.1 kW / 113 hp @ 9000 rpm |
Max Torque: | 96.2 Nm / 9.8 kgf-m / 71 lb-ft @ 7750 rpm |
Clutch: | Slipper and self-servo wet multiplate clutch with hydraulic control |
Transmission: | 6-Speed |
Primary Drive Ratio: | Straight cut gears, ratio 1.84 : 1 |
Gear Ratios: | 1st 37:15 / 2nd 30:17 / 3rd 28:20 / 4th 26:22 / 5th 24:23 / 6th 23:24 |
Final Drive Ratio: | 15:43 |
Final Drive: | Chain, Front sprocket Z15, Rear sprocket Z43 |
Frame: | Tubular steel trellis frame |
Front Suspension: | 48 mm fully adjustable USD fork |
Front Wheel Travel: | 170 mm / 6.7 in |
Rear Suspension: | Fully adjustable monoshock, Remote spring preload adjustment, Aluminium double-sided swingarm |
Rear Wheel Travel: | 170 mm / 6.7 in |
Front Brakes: | 2 x 320 mm semi-floating discs, Radially mounted Brembo monobloc 4-piston 2-pad callipers, Radial Master Cylinder, Bosch Cornering ABS |
Rear Brakes: | Single 265mm disc, 2-piston floating calliper, Bosch Cornering ABS |
Front Wheel: | Light alloy casted 3.0″ x 19″ |
Rear Wheel: | Light alloy casted 4.5″ x 17″ |
Front Tyre: | 120/70 - ZR19, Pirelli Scorpion Trail II |
Rear Tyre: | 170/60 - ZR17, Pirelli Scorpion Trail II |
Rake: | 25° |
Trail: | 106 mm / 4.2 in |
Wheelbase: | 1594 mm / 62.8 in |
Seat Height: | 840 mm / 33.1 in, 860 mm /33.9 in with high seat accessory, 820 mm / 32.3 in with low seat |
Dry Weight: | 204 kg / 450 lbs |
Wet Weight: | 227 kg / 500 lbs |
Fuel Capacity: | 20 Litres / 5.3 US gal / 4.4 Imp gal |
Instrumentation: | LCD, Ducati electronics Riding Modes, Power Modes, Ducati Safety Pack (ABS + DTC) |
Back to Ducati motorcycles