Ducati Multistrada 1260S / S-DAir (2019) technical specifications
Ducati Multistrada 1260S / S-DAir is produced in 2019. Engine is Four stroke, 90° “L” twin cylinders,Testastretta DVT with Desmodromic Variable Timing, DOHC, 4 valves per cylinder, displacement 1262 cc / 77.0 cu-in , produces power 156 hp / 116.2 kW @ 9500 rpm and 130 Nm / 96.2 lb-ft @ 7500 rpm. Ducati Multistrada 1260S / S-DAir weighs 212 kg / 467 lbs. Ducati Multistrada 1260S / S-DAir has 6 photos.
Technical specifications
+ Add to 'Compare list'Model: | Multistrada 1260S / S-DAir |
Years: | 2019 |
Engine: | Four stroke, 90° “L” twin cylinders,Testastretta DVT with Desmodromic Variable Timing, DOHC, 4 valves per cylinder |
Capacity: | 1262 cc / 77.0 cu-in |
Bore x Stroke: | 106 x 71,5 mm |
Cooling System: | Liquid cooled |
Compression Ratio: | 13.0:1 |
Lubrication: | Wet sump |
Exhaust: | Stainless steel muffler with catalytic converter and 2 lambda probes, aluminium tail pipes |
Induction: | Bosch electronic fuel injection system, elliptical throttle bodies with Ride-by-Wire, equivalent diameter 56 mm |
Ignition: | Marelli electronic |
Starting: | Electric |
Max Power: | 156 hp / 116.2 kW @ 9500 rpm |
Max Torque: | 130 Nm / 96.2 lb-ft @ 7500 rpm |
Clutch: | Light action, wet, multiplate clutch with hydraulic control. Self-servo action on drive, slipper action on over-run |
Transmission: | 6 Speed |
Final Drive: | Chain; Front sprocket 15; Rear sprocket 40 |
Primary Drive: | Straight cut gears; Ratio 1.84:1 |
Gear Ratio: | 1=37/15 2=30/17 3=27/20 4=24/22 5=23/24 6=22/25 |
Frame: | Tubular steel trellis frame |
Front Suspension: | Sachs 48 mm fully-adjustable USD forks. Electronic compression and rebound damping adjustment with Ducati Skyhook Suspension Evo (DSS). |
Front Wheel Travel: | 170 mm / 6.7 in |
Rear Suspension: | Fully adjustable Sachs unit. Electronic compression and rebound damping adjustment. Electronic spring pre-load adjustment with Ducati Skyhook Suspension (DSS) Evo. Aluminium single-sided swingarm. |
Rear Wheel Travel: | 170 mm / 6.7 in |
Front Brakes: | 2 x 320 mm semi-floating discs, radially mounted monobloc Brembo callipers, 4-piston, 2-pad, with cornering ABS as standard equipment |
Rear Brakes: | Single 265 mm disc, 2-piston floating calliper, with cornering ABS as standard equipment |
Front Wheel: | 5-spoke Y-shape cast light alloy 3.50" x 17" |
Rear Wheel: | 5-spoke Y-shaped cast light alloy 6.00" x 17" |
Front Tyre: | 120/70 R17 Pirelli Scopion Trail II |
Rear Tyre: | 190/55 R17 Pirelli Scorpion Trail II |
Rake: | 24° |
Trail: | 109 mm / 4.3 in |
Wheelbase: | 1529 mm / 60.2 in |
Seat Height: | Adjustable 825 mm / 32.5 in - 845 mm / 33.3 in |
Dry Weight: | 212 kg / 467 lbs |
Wet Weight: | 235 kg / 518 lbs |
Fuel Capacity: | 20 Litres / 5.3 US gal / 4.4 Imp gal |
Instrumentation: | LCD: Colour TFT display 5" |
Electronics: | S and S D|Air models: Vehicle Hold Control (VHC), Riding Modes, Power Modes, Ducati Safety Pack (Bosch Cornering ABS + DTC), Ducati Wheelie Control (DWC), Ducati Cornering Lights, Ducati Skyhook Suspension (DSS) Evo, Ducati Quick Shift (DQS) up/down, Cruise control, Hands-Free, Backlit handlebar switches, Ducati Multimedia System (DMS), Full-colour TFT display, Full LED headlamp, Auto-off indicators, ready for Anti-theft system. |
Back to Ducati motorcycles