Buell / EBR Buell XB12X Ulysses Adventure (2006-07) technical specifications
Buell / EBR Buell XB12X Ulysses Adventure is produced in 2006-07. Engine is 45° V-Twin, four stroke, pushrod actuated overhead valve, hydraulic self-adjusting lifters, 2 valve per cylinder., displacement 1203 cc / 73 cu in , produces power 86.9 kW / 103 hp @ 6800 rpm and 114 Nm / 11.6 kgf-m / 84 ft-lbs @ 6000 rpm. Buell / EBR Buell XB12X Ulysses Adventure top speed is 202 km/h / 126 mph. Buell / EBR Buell XB12X Ulysses Adventure weighs 193 kg / 425 lbs. Buell / EBR Buell XB12X Ulysses Adventure has 4 photos.
Technical specifications
+ Add to 'Compare list'Model: | Buell XB12X Ulysses Adventure |
Years: | 2006-07 |
Engine: | 45° V-Twin, four stroke, pushrod actuated overhead valve, hydraulic self-adjusting lifters, 2 valve per cylinder. |
Capacity: | 1203 cc / 73 cu in |
Bore x Stroke: | 88.9 x 96.8 mm |
Compression Ratio: | 10.0:1 |
Cooling System: | Air cooled |
Lubrication: | Dry sump |
Exhaust: | Buell InterActive Exhaust |
Induction: | Ø49 mm downdraft DDFI II fuel injection |
Starting: | Electric |
Battery: | 12V, 12Ah |
Max Power: | 86.9 kW / 103 hp @ 6800 rpm |
Max Torque: | 114 Nm / 11.6 kgf-m / 84 ft-lbs @ 6000 rpm |
Clutch: | Wet, multi-plate |
Transmission: | 5 Speed |
Final Drive: | Belt |
Gear Ratios: | 1st 2.648 / 2nd 1.892 / 3rd 1.407 / 4th 1.166 / 5th 1.000 |
Frame: | Aluminium frame with Uniplanar™ Powertrain vibration isolation system, fuel in frame |
Rake: | 22° |
Trail: | 122 mm / 4.8" |
Front Suspension: | Showa Ø43 mm inverted forks compression damping, rebound damping and spring preload adjustable |
Front Wheel Travel: | 165 mm / 6.5" |
Rear Suspension: | Showa coil-over monoshock, remote underseat reservoir and adjustable compression damping, rebound damping and spring preload |
Rear Wheel Travel: | 163 mm / 6.4" |
Front Brakes: | ZTL type brake, 6 piston, fixed caliper, Ø375 mm single-sided, inside out, stainless steel, floating rotor |
Rear Brakes: | Single Ø240 mm disc, 1 piston floating caliper |
Wheels: | 6-Spoke, ZTL cast aluminium |
Front Wheel: | 3.50 x 17" |
Rear Wheel: | 5.50 x 17" |
Front Tyre: | 120/70 R17 Dunlop D616F |
Rear Tyre: | 180/55 R17 Dunlop D616 |
Dimensions: | Length: 2159 mm / 85.0" Width: 755 mm / 29.7" Height: 1331 mm / 52.4" |
Wheelbase: | 1372 mm / 54.0" |
Ground Clearance: | 171 mm / 6.75" |
Seat Height: | 841 mm / 33.1" |
Dry Weight: | 193 kg / 425 lbs |
GVWR: | 430 kg / 950 lbs |
Fuel Capacity: | 16.7 L / 4.4 US gal |
Fuel Reserve: | 3.1 L / 0.82 US gal |
Oil Capacity: | 2.37 L / 2.50 qts |
Standing ¼ Mile: | 12.8 sec |
Top Speed: | 202 km/h / 126 mph |
Reviews: | Motorbikes Today / Motocorse / Momenridersnow.com / MMotorline.cc / MC24.no |
Back to Buell / EBR motorcycles